ADMISSIONS
Join Newberry House
Choosing a school is a significant decision. Our fees reflect the care, depth and quality of a Newberry House education: authentic Montessori practice, prepared environments, real-life learning. It is a pathway that supports independence, critical thinking and a lifelong love of learning.
2026 Tuition Fees
| Plane | Annual | Termly | Monthly |
|---|---|---|---|
Toddler 18 months to 3 years | R 53 400 | R 13 350 | R 4 450 |
Pre-Primary 3 to 6 years | R 53 400 | R 13 350 | R 4 450 |
Lower Elementary 6 to 9 years | R 78 600 | R 19 650 | R 6 550 |
Upper Elementary 9 to 12 years | R 81 600 | R 20 400 | R 6 800 |
Middle School 12 to 15 years | R 103 200 | R 25 800 | R 8 600 |
High School 15 to 18 years | R 128 400 | R 32 100 | R 10 700 |
| Sibling discount | – R -2 400 | – R -600 | – R -200 |
Resource Levy
Includes bi-annual Toddler and Pre-Primary special activities; annual Elementary, Middle School and High School camps.
| Plane | Annual | Termly |
|---|---|---|
| Toddler | R 2 000 | R 500 |
| Pre-Primary | R 2 000 | R 500 |
| Lower Elementary | R 2 600 | R 650 |
| Upper Elementary | R 3 100 | R 775 |
| Middle School | R 3 100 | R 775 |
| High School | R 3 100 | R 775 |
Capital Development Levy
| Annual | Termly | |
|---|---|---|
| 1st child | R 4 100 | R 1 025 |
| 2nd child | R 3 700 | R 925 |
| 3rd+ child | R 3 200 | R 800 |
Aftercare and Holiday Club
| Full-time aftercare (1+ hour) | R 3 700 per term |
| Full-time aftercare (1 hour) | R 2 200 per term |
| Ad hoc aftercare | R 50 per hour |
| Ad hoc holiday care | TBC |
Non-refundable Entry and Other Fees
| Application fee | R 450 |
| Enrolment fee (Toddler / Pre-Primary) | R 6 000 |
| Enrolment fee (Elementary / Middle / High) | R 6 500 |
| Late payment fee | R 500 |
| Monthly interest on overdue accounts | 2.5% |
All fees are quoted in South African Rand and are subject to change. Please contact the school office for the latest fee schedule.